Listes des victimes du massacre de Makobola ,(rendue publique par Heritiers de la Justice)
                NON & POST-NOM         SEXE    AGE      ADRESSE

	001	@UNGU ONGE MBALAMWECI	m	55	BANGWE
	002	APAKO ONGE MBALAMWECI   F	17	BANGWE
	003	ABABELE ONGE MBALAMWECI	F	46	BANGWE
	004	MAONESHO ONGE MBALAMW	F	43	BANGWE
	005	MLASHI ONGE MBALAMWECI	F	18	BANGWE
	0@-	SUMBUNI ONC-E MBA'-i',	m	1 ai-@	BAINGWE
	007	BOBILYA ONGE MBALAMWECI	F	2	BANGWE
	008	SAMWELI ONGE MBALAMWECI	m	3	BANGWE
	009	ATONDA ONGE MBALAMWECI	F	2	BANGWE
	010	JOSEFINA ONGE MBALAMWE.	F	3 mois	BANGWE

                 NOMS          SEXE     AGE    ADRESSE

	011	MMBLINDA USENI	M	36	BANGWE
	012	TATU OSENI	F	6	BANGWE
	013	MAYA USENI	m	7	BANGWE
	014	RIZIKI USENI	F	4	BANGWE
	015	KOLETA USENI	F	32	BANGWE
	016	AAMBA SALUMU	m	6	BANGWE
	017	MAONESHO SALU.	F	37	BANGWE
	018	MSAOSALUMU	m	2	BANGWE
	019	MANDELENI SAL.	F	4	BANG@R-
	020	ANJELANI SALUMU	F	45	BANGWE
	021	ALIMASI LUMENGE	m	67	BANGVV@

	
            NOMS               AGE     ADRESSE

        022 AB@-E MLASHI	65	BANGWE
	023 ALUMf3E MKOKO	27	BANGWE
	024 @ ABWE ISIIIABWE	6	BANGWE
	025 ALULEAABABELGANA	20	BANGWE
	026 SUNGULA NIMALE	70	BANGWE
	027 MKYUNGU WEKELA	24	BANGWE
	028   MZALIWAHUSHINAWA.	70	BANGWE
	029   SHANGWE ASUMANI	35	BANGWE
	030   REHEMA ACliAYI	2	BANGWE
	031   BENC)IT BITA	30	BANGWE
	032   SWEDI ALIMASI	6	BANGWE
	P33   ASAN'@ ALUMBE	4	BANGWE
	034   BOKABO LWÀMESSO	73	BANGWE
	035   KALUTA WELONGO	53	BANGWE
	036   YENA NAKALA	39	BANGWE
	037   RF.IIEMA NAMRWFF        k
	038   TENGENESifA MSASECA

                NOMS           SEXE    AGE     ADRESSE
                       
        039   	ETO ASONGO	F	8 mois	BANGWE
	040	SELEMANI LUMUN.	m	60	BANGWE
	041	PENDEZA ABANGWA	F	36	BANGWE
	042	BYALONWAABWE	m	79	BANGWE
		BOBILYA BUKUMBA	F	63	BANGWE
	044	TEREZA BOBILYA	F	28	BANGWE
	045	CHAI-AELONGO	F	31	BANGWE
	046	JACQUE MWENDA	m	7 mois	BANGWE
	047	CLAUDINE BELIN.	F	6 mois	BANGWE
	048	BENGAIFAN-PIER.	m	1.8 m	BANGWE

	0 49 ECA MWASHITE	F	3	BANGWE
	050   1 NABE.@IBA NIS.	F	8 1	IBANGWE

	

	054	ISSA LUBUNGA	m	37	BAb
	055	JACQUE ONGE	m	10 M	BANG-@r-
	056	MASE-MO M-IAMB.	F	4	BANGWE
	057	MONIKA MTAMBALA	F	60	MIKUNGA
	058	YENA MWANUE
	059	WENYAAMISSI	m	28	MIKUNGA
	060	ASENDE ESOA	m	7	MIKUNGA
	061	UZURI AMISSI	m	2	MIKUNGA
	062	REMIESOA	m	10	MIKUNGA
	063	UNGAOBEESOA                                                       F	35	MIKUNGA
	064	YOSTINA LU-PO.	F	33	MIKUNGA
	065	ABUNGU WIYONGA	F	42	miKUNGA
	066	ULASHI MYAMBANO	F	70	MIKUNGA
	067	CHALAELOCO	m	35	MIKUNGA
	068	BUNYEMUELOCO	F	5	miKUNGA
	069	MLISHO ELOCO	m	3	MIKUNGA
	070	NYOTAELOCO	F	1.	MIKUNGA
	071	ESUBEELOCO	m	75	MMU-NGA
	072	MAWAZO BILEBWA	F	7.1	MIKUNGA
	073	EPANZA SAI-FH	m	69	MIKUNGA
	074	MILENGANYO AL.	m	55	MIKUNGA
	075	NA MSENGELO M.	F	23	MIKUNGA
	076	SALIYA NAM-AH.	F	50	MIKUNGA
	077	MLONDANIANZURU.	M	21	MIKUNGA
	078	KAMNO NYAYO	M	3	MIKUNGA

	079 FURAHISHA KAGEZ.	F	43	MIKUNGA
	090 PATRICK KONGOLO	m	1	MIKUNGA
	081 HONORINA MANENO	F	3	MIKUNGA
	082 NAMATE HOMARI	F	5	MIKUNGA
	083 MITANGA HOMARI	m	1	MIK'U'NGA
	084 FREDERIQLRE ANGETE	M	30	MIKUNGA
	085 DODOMA KATUNDA	m	61	MIKUNGA
		
	086 YOHANA MWAKA	F	3	ivi!Kù-i,4GA
	087   L AL @-.A @N@-,   M
	098 LUKANGYELA EKYAMBA	m	79	MIKUNGA
	089 RAMAZANI M@B A	m	18	miKUNGA
	090 KABWANA MIRAMB A	m	8	MIKUNGA
	091 SAKINA M@BA	        F	49	MIKUNGA
	092 NYOTA YANASI	F	51	MIKUNGA
	093 BILEMO ITONGWA	F	9	MIKUNGA
	094 TOSHA AMIDO	F	52	MIKUNGA
	095 @ SAFI ABATIANA	F	8 mois	MIKUNGA
	096 ROZA ECA		        15	MIKUNGA
	097 i NABAUKYAKA MWENGE		6	MIKU-NGA
		

	N'	NOM & P       SEXE     AGE     ADRESSE

	101	WATUNGYA AHUM.	m	31	@UNGA
	102	NYASSA NABILUBI	F	43	MIKUNGA
	103	NABUTUNGA NAM.	F	60	MIKUNGA
	104	NAMLELWA	F	57	NflKUNGA
	105	AOCI NENDJO	m	4	MIKUNGA
	106	WILONDJA JANO	m	10	MIKUNGA
	107	BATASEMA BWA.	m	14	MIKUNGA
	108	ITONGWA MKABO	m	69	MIKUNGA
	109	NAMTONDOCI ESOA	F	38	MIKUNGA
	110	SAFI ELOCO	F	2,5	MIKUNGA
	111	MAOMBI JEANNOT	F	6	MIKUNGA
			
	112	YENAAPErqDEKI
	113	LUSAKANYA WIB.	m	18	MIKUNGA
	114	REHEMA MSEMBWA	F	11	MIKUNGA
	115	YUNIKI NISHIMU	F	27	MIKUNGA
	116	TABISENGWA LOKOLE	F	8	MIKUNGA
	117	ABULE LUSAKANA	m	80	MIKUNGA
	118	MMENENWA LUSAK.	m	14	MIKUNGA
	119	BILECA APENDEKI	F	5	MIKUNGA
	120	AKOMBA OREDI	m	9	MIKUNGA
	121	NGUKU OREDI	F	3	MIKUNGA

	122 YOSEFINE MBUTO	F	19	MIKUNGA
	123 LUNYEMBAABEKYA	m	15	MIKUNGA
	124 ASENDE ELIZA	F	10	MIKUNGA
	125 UMBELECE ABEKYA	m	9	MIKUNGA
	126 ZA7WADI ABEKYA	p		MIKUNGA
	127 ABEKYA OYENGYA	m		MIKUNGA
	128 BIKABOKABO IDI	m	13	MIKUNGA
	129 BULOKO M-WXA	m	33	MIKUNGA
	130 ECULE ITONGWA	m	7	MIKIUNGA
	131 ALONDAMWAMI CHANG.	m	30	MIKUNGA
	132 LUKAMBELA WANDJO	m	41	MIKUNGA
	133 MAWAZO SELEMANI	F	49	MIKUNGA
	134 SANGANI LUKAMBO	F	48	MIKUNGA
	135 NAMABAMBA MISUNGA	F	73	MIKUNGA
	136 K@ITI SALUMU MULUNGA	m	38	MIKUNGA
	137 NALUAMBA NANYENGA	F	67	MIKUNGA
	138 FINANA7YANGYA	F	29	MIK-LTNGA
	139 NAMATE CHABENGANA	F	41	MIKUNGA
	140 BUHEBELO LANKINA	F	1	MIKUNGA
	141 LEA SAL@A	F	13	MIKUNGA
	142 LALIA EMBETE	F	3	MIK-UNGA
	143 BrrA KAH@O	m	6	@UNGA
	144 AWF-7-AYE KAHINDA	F	2,2 rnois	MIKUNGA
	145 WABIKWA KAHINDA	F	9	MIKUNGA
	146 AMANI LUSUNGU	m	58	MIKUNGA
	147 MW NGE NABAUKYAKA	F	63	MIKIJNGA

	148 JEAN-P	KAHINDA	m	9	MIKUNGA
	149 GEORGE@	MMBYULA	F	17	MIKUNGA

       150 BYAOMBE CEZAR                                                                      37    KATUTA


                                                                           N'       NOM & POST-NOM                                                 SEXE                   AGE      ADRESSE
	151	BAHIGWASE YOHE.	m	50	KATUTA
	152	NAKAMANA NIASHA	F	48	KATUTA
	153	M@KO MKALU	m	19	KATUTA
	154	SANGO MATO MKA.	m	9	KATUTA
	155	MMBANGO LUANGA	m	9	KATUTA
	156	MIRENGE BAHATI	F	40	KATUTA
	157	MRMGO BARUTI	m	18	KATUTA
	158	BORA BARLM	F	15	KATUTA
	159	LIPANDA BARUTI	m	3	KATUTA
	160	MUTOMBO BARUTI	m	9	KATUTA
			u		KITUTA
		@JHAPATA I->A
	162	SHAONA BARUTI	F	31	KATUTA
	163	ABABELE MBELECI	F	18	KASEKEZI
	164	NAMAREREMBE MW.	F	56	KASEKEZI
	165	AMNAZO ECHINA	F	40	KASEKEZI
	166	EKYOCI SHINGO.	m	14	KASEKEZI
	167	SAMALENGE MYE.	m	67	KASEKEZI
	168	YOHANNYENGE	F	11	KASEKF-ZL
	169	WABALA MLASHI	F	9	KASEKEZI
	170	SANGO W'ELONGO	m	3	KASEKEZI
	171	7-AINA ATEMBO	F	1	KASEKEZI
	172	MARIAMU KISIMBA	F	7	KASEKEZI
	173	SUZANA ALONDA	F	13	KASEKEZI
	174	TOBONGYE APEND.	F	6	KASEKEZI
	175	ELISHA ANDOOL.   	31	Y-&SEKU-Zi
	176	NYANGELUKANGA.	m	70	KASEKEZI
	177	SAFI MUTERFKA	F	2	KASEKF-ZL
	178	YELAMWA EIISA	F	40	KASEKEZI
	179	YOSE NIAONYESHO	F	1,5 ans	KASEKEZI
	180	CHENGA MMANDAMA	m	9 mois	KASEKEZI
	181	FURAHASANGO	m	9	KASEKEZI
	182	MOSHI CHAMLUNGU	F	14	KASEKEZI
	183	MAOBOLEO WILO.	m	79	KASEKEZI
	184	YOKI MANGAIKO	F	17	KASEKEZI
	185	MWENELWATA LUK.	m	16	KASEKEZI
	186	MSAFIRI ABEKYA.	m	61	KASEKEZI
	187	JACQUFRINA FAN.	F	18	KASEKF-ZL
	188	ECHA MMBEMBE	F	3	KASEKEZI
	189	YOHANA OBEDI	m	1	KASEKEZI
	190	MBELECIABALE	m	11	KASEKEZI
	191	ONGAOBECLAUDE	m	17	KASEKF-ZL
	192	ISAKA MISABEO	m	73	KASEKEZI
	193	SALIMA AYOMBA	F	12	KASEKEZI
	194	TELESIA LEON	F	8	KASEKEZI
	195	MALENGA BIANG.	F	31	KASEKEZI
	196	LAHELINYASSA	F	39	KASEKEZI
	197	ESOMBOLA BULAH.	m	63	KASEKEZI
	198	MMBEHUMO ETANDO	m	10	KASEKEZI
	199	M@A NAABWE	F	33	KASEKEZI

                                                                                                                                       F                  26          KASEI